
Key Architecture Highlights
- Form: 2U
- Supported processors: Support 1/2 path AMD Rome/Milan series processors, each supporting up to 64 cores and super threads
- Memory support: 32 DDR4-3200 RDIMM and LRDIMM memory slots
Applications
- Enterprise computing
- Virtualization and cloud computing
- Data center
Engineering Parameters
| Form | 2U |
|---|---|
| Supported processors | Support 1/2 path AMD Rome/Milan series processors, each supporting up to 64 cores and super threads |
| Memory support | 32 DDR4-3200 RDIMM and LRDIMM memory slots |
| Drive bays | It supports up to 33 2.5" or 16 3.5" + 4 2.5" SAS/SATA HDD/SSD hot-swappable drives. It supports up to 26 NVMe U.2 drives and supports 2 M.2 SATA/PCIe SSDs. |
| Storage controller | Support standard and self-developed HBA, RAID cards, support SAS 3.0/SATA 3.0/PCIe 3.0/PCIe 4.0 |
| PCIe Slot | Maximum expansion is 12 PCIe 4.0 slots (including 1 RAID card slot and 1 OCP slot), 2 dual-width GPU cards |
| External interfaces | 4 USB interfaces (2 rear USB 3.0/USB 2.0, 2 front USB 2.0), 2 VGA interfaces (front 1 and back 1), 1 RJ45 serial ports 3 GE copper ports (2 service GE interface, 1 IPMI GE management interface) |
| Shower Card | Integrated display controller with maximum resolution of 1920 x 1080 |
| Power supply specifications | 2 units CRPS Standard Power supply, Supports hot swapping, Supports 1+1 Redundant Platinum. Power supply, Provides 550W / 800W / 1200W Multiple Specifications Supports Multiple Power input Formula: 110/220VAC / -48VDC, 240VDC / 336VDC Power input |
| Cooling fans | 4 plug-in redundant fans, with cooling system that supports dynamic intelligent fan |
| System management | WEB Manage the interface in Chinese, supporting IPMI 2.0 and KVM Over IP |
| Supported operating systems | New operating systems supported by CGSL, Microsoft Windows Server, Suse, Redhat, Centos, VMWare ESXI, Linux, Red Flag and other operating systems |
| Fitting cabinet | 19 inches of aluminum 1000mm deep cabinet |
| Chassis dimensions | 19 inches Airframe, chassis dimensions: 432mm x 87.6mm x 780mm ((width x high x deep), no side ears, guides |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document