
Key Architecture Highlights
- Supported processors: Supported processors: Single Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processor core and cache: Up to 40C/80T; Up to 60MB Cache processor power and cooling requirements: Supports up to 270W TDP CPUs (Air Cooled)
- Memory support: Memory capacity and speed: Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® OptaneTM persistent memory 200 series memory voltage :1.2V
- Storage Interface: NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required)
Applications
- Enterprise data storage
- Data center storage
Engineering Parameters
| Supported processors | Supported processors: Single Socket P+ (LGA-4189), 3rd Gen Intel® Xeon® Scalable processor core and cache: Up to 40C/80T; Up to 60MB Cache processor power and cooling requirements: Supports up to 270W TDP CPUs (Air Cooled) |
|---|---|
| Memory support | Memory capacity and speed: Slot Count: 8 DIMM slots, Max Memory (1DPC): Up to 2TB 3200MT/s ECC DDR4 RDIMM/LRDIMM, Supports Intel® OptaneTM persistent memory 200 series memory voltage :1.2V |
| Storage Interface | NVMe; RAID 0/1/5/10 support(Intel® VROC RAID key required) |
| Network interfaces | 2 RJ45 10GbE with Intel® X550 network ports :2 RJ45 1 GbE LAN ports, 1 RJ45 1 GbE Dedicated BMC LAN port (IPMI shared on LAN port 1) |
| I / O Interface | USB interface: 2 USB 2.0 ports (header), 2 USB 3.2 Gen1 Type-A ports (rear), 2 USB 2.0 Type-A ports (rear), 2 USB 3.2 Gen1 Type-A ports (front), 1 USB 3.2 Gen1 Type-A port video interface :1 VGA port |
| System management | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New! |
| Chassis form factor and dimensions | Chassis form factor:1U Rackmount height:1.7" (43 mm) width:17.2" (437 mm) depth:23.5" (597 mm) |
| Weight | Gross Weight: 38 lbs (17.24 kg), Net Weight: 25 lbs (11.34 kg) |
| PCIe Expansion | Default: 1 PCIe 4.0 x16 FHHL slot |
| Drive bays and storage | Drive bay layout: Default: Total 10 bays; 10 front hot-swap 2.5" PCIe 4.0 NVMe drive bays M.2 interface :2 M.2 PCIe 3.0 x4 NVMe/SATA slots (M-key 2280/22110; VROC required for RAID) |
| Cooling | Up to 6 Counter-rotating PWM 40x40x56mm Fan(s) |
| Power supply specifications | Power supply specifications: :2x 860W Redundant (1 + 1) Platinum Level (94%) power supplies Power supply input and output conditions: 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 200-240Vdc / 50-60Hz |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document