
Key Architecture Highlights
- Network interfaces: Network connectivity: 2 RJ45 10GbE network ports:1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports
- I / O Interface: USB interface: 2 ports (rear) Video interface: 1 VGA port
- Chassis form factor and dimensions: Chassis form factor: 4 U Rackmount height: 7" (178 mm) width: 17.2" (437 mm) depth: 29" (737 mm)
Applications
- Data center computing
- Virtualization and cloud computing
Engineering Parameters
| Supported processors | Supported processors: Dual processor (s); AMD EPYCTM 9004/9005 Series Processors, (* AMD EPYCTM 9005 Series drop-in support requires board revision 2.x) CPU core and cache: Up to 160C/320T; Up to 512MB Cache per CPU processor power and cooling requirements: Supports up to 400W TDP CPUs |
|---|---|
| GPU and accelerators Supports | GPUs: Up to 10 double-width GPUs supported by GPU models: NVIDIA PCIe: L4, L40S, NVIDIA RTX PROTM 4500 Blackwell Server Edition, NVIDIA RTX PROTM 5000 Blackwell, NVIDIA RTX PROTM 6000 Blackwell Max-Q Workstation Edition, RTX 4000 Ada Generation, RTX 4000 SFF Ada Generation, RTX 4500 Ada, RTX 5000 Ada, RTX 6000 Ada Generation; AMD PCIe: InstinctTM MI210 |
| Memory support | Memory capacity and speed: Slot Count: 24 DIMM slots, Max Memory (1DPC): Up to 6TB 4800MT/s ECC DDR5 RDIMM (AMD EPYCTM 9004 Series Processor), Max Memory (1DPC): Up to 6TB 6000MT/s ECC DDR5 RDIMM (AMD EPYCTM 9005 Series Processor) memory voltage :1.1V |
| Network interfaces | Network connectivity: 2 RJ45 10GbE network ports:1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports |
| I / O Interface | USB interface: 2 ports (rear) Video interface: 1 VGA port |
| System management | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), SuperServer Automation Assistant (SAA) New! |
| Chassis form factor and dimensions | Chassis form factor: 4 U Rackmount height: 7" (178 mm) width: 17.2" (437 mm) depth: 29" (737 mm) |
| Weight | Gross Weight: 100 lbs (45.3 kg), Net Weight: 65.5 lbs (29.7 kg) |
| PCIe Expansion | Default: 11 PCIe 5.0 x16 FHFL slots, Option A: 13 PCIe 5.0 x16 FHFL slots |
| Drive bays and storage | Drive bay layout: Default: Total 10 bays; 2 front hot-swap 2.5" SATA drive bays, 8 front fixed 2.5" NVMe drive bays M.2 interface :1 M.2 PCIe 3.0 x4 NVMe slot (M-key) |
| Cooling | Up to 8 heavy duty fans with optimal fan speed control |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document