
Key Architecture Highlights
- Supported processors: Supported processors: Single processor (s), AMD EPYCTM 8005/8004 Series Processor Core and cache: Up to 84C/168T; Up to 384MB Cache processor power and cooling requirements: Supports up to 225W TDP CPUs (Air Cooled)
- GPU and accelerators Supports: GPU number: Up to 1 double-width or 2 single-width GPUs GPU model supported: NVIDIA PCIe: A2, L4, L40
- Network interfaces: Network Connection: 2 RJ45 10GBASE-T with Broadcom® BCM57416 network ports :1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports
Applications
- Enterprise computing
- Virtualization and cloud computing
- Data center
Engineering Parameters
| Supported processors | Supported processors: Single processor (s), AMD EPYCTM 8005/8004 Series Processor Core and cache: Up to 84C/168T; Up to 384MB Cache processor power and cooling requirements: Supports up to 225W TDP CPUs (Air Cooled) |
|---|---|
| GPU and accelerators Supports | GPU number: Up to 1 double-width or 2 single-width GPUs GPU model supported: NVIDIA PCIe: A2, L4, L40 |
| Memory support | Memory capacity and speed: Slot Count: 6 DIMM slots, Max Memory (1DPC): Up to 768GB 4800MT/s ECC DDR5 RDIMM (AMD EPYCTM 8004 Series Processor), Max Memory (1DPC): Up to 1.5TB 6400MT/s ECC DDR5 RDIMM (AMD EPYCTM 8005 Series Processor) memory voltage :1.1V |
| Network interfaces | Network Connection: 2 RJ45 10GBASE-T with Broadcom® BCM57416 network ports :1 RJ45 1 GbE Dedicated BMC LAN port, 2 RJ45 10 GBASE-T LAN ports |
| I / O Interface | USB Interface: 4 ports (rear) Video Interface: 1 VGA port |
| System management | SuperCloud Composer® (SCC), Supermicro Server Manager (SSM), Supermicro Update Manager (SUM), Supermicro SuperDoctor® 5 (SD5), Super Diagnostics Offline (SDO), Supermicro Thin-Agent Service (TAS), OOB Management Package (SFT-OOB-LIC ), SuperServer Automation Assistant (SAA) New! |
| Chassis form factor and dimensions | Chassis form factor: 1U Height: 1.7" (43 mm) Width: 17.2" (437 mm) Depth: 25.6" (650 mm) |
| Weight | Gross Weight: 34.5 lbs (15.46 kg), Net Weight: 21.5 lbs (9.75 kg) |
| PCIe Expansion | Default: 2 PCIe 5.0 x16 FHFL slots, 1 PCIe 5.0 x16 LP slot |
| Drive bays and storage | Drive bay layout: Default: Total 4 bays; 4 front hot-swap 3.5" NVMe*/SAS*/SATA drive bays. (*NVMe/SAS support may require additional storage controller and/or cables, please see the optional parts list for details) M.2 interface:2 M.2 PCIe 3.0 x4 NVMe slots (M-key 2280/22110) |
| Cooling | Up to 6 Heavy duty counter-rotating 40x40x56mm Fan(s) |
| Power supply specifications | Power supply specifications: 2x 860W Redundant (1 + 1) Titanium Level (96%) power supplies Power supply Input And Output Modules Annex: 800W: 100-127Vac / 50-60Hz, 860W: 200-240Vac / 50-60Hz, 860W: 240Vdc / 50-60Hz |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document