
Key Architecture Highlights
- Dimensions (Width × Depth × Height): Main unit: 230 mm x 230 mm x 51 mm (9.06 in. x 9.06 in. x 2.01 in.) Shipping: 284 mm x 262 mm x 124 mm (11.18 in. x 10.31 in. x 4.89 in.)
- Weight: Main unit: 1.0 kg (2.20 lbs) Mounting bracket: 0.1 kg (0.22 lbs) Shipping: 1.25 kg (2.76 lbs)
- Installation method: Wall/Ceiling-mount (a mounting bracket is delivered with the main unit)
Applications
- Corporate network
- Campus and office networks
Engineering Parameters
| 802.11n Wireless Capability | Six spatial streams; ● Radio 1 –2.4 GHz: 2x2 MIMO, two spatial streams; ● Radio 2 –5 GHz: 4x4 MIMO, four spatial streams; Channels:; ● Radio 1 –2.4 GHz: 20 MHz and 40 MHz; ● Radio 2 –5 GHz: 20 MHz and 40 MHz; Combined peak data rate: 900 Mbps; ● Radio 1 –2.4 GHz: 6.5 Mbps to 300 Mbps (MCS0 to MCS15 ); ● Radio 2 –5 GHz: 6.5 Mbps to 600 Mbps (MCS0 to MCS31) |
|---|---|
| 802.11ac Wireless Capability | Four spatial streams; ● Radio 2 –5 GHz: 4x4 MIMO, four spatial streams; Channels:; ● Radio 2 –5 GHz: 20 MHz, 40 MHz, 80 MHz, and 160 MHz; Combined peak data rate: 3.467 Gbps; ● Radio 2 –5 GHz: 6.5 Mbps to 3.467 Gbps (MCS0 to MCS9) |
| 802.11ax Wireless Capability | Six spatial streams; ● Radio 1 –2.4 GHz: 2x2 uplink/downlink MU-MIMO, two spatial streams; ● Radio 2 –5 GHz: 4x4 uplink/downlink MU-MIMO, four spatial streams; Channels:; ● Radio 1 –2.4 GHz: 20 MHz and 40 MHz; ● Radio 2 –5 GHz: 20 MHz, 40 MHz, 80 MHz, and 160 MHz; Combined peak data rate: 5.378 Gbps:; ● Radio 1 –2.4 GHz: 8.6 Mbps to 0.574 Gbps (MCS0 to MCS11); ● Radio 2 –5 GHz: 8.6 Mbps to 4.804 Gbps (MCS0 to MCS11) |
| Antenna | Wi-Fi ● 2.4 GHz: two built-in omnidirectional antennas, with peak antenna gain of 5.9 dBi. ● 5 GHz: four built-in omnidirectional antennas, with peak antenna gain of 6.2 dBi. Bluetooth ● One integrated vertically polarized omnidirectional antenna, with peak antenna gain of 4.6 dBi. |
| Interface | 1 x 100/1000/2.5G/5GBASE-T port 1 x 5GE SFP/RJ45 combo port, compatibility with 1GE and 2.5GE modules, shared with one 100/1000/2.5G/5GBASE-T port 1 x 10/100/1000BASE-T port 1 x RJ45 console port (serial console port) 1 x USB 3.0 (Type-A connector) 1 x Bluetooth 5.1 |
| Dimensions (Width × Depth × Height) | Main unit: 230 mm x 230 mm x 51 mm (9.06 in. x 9.06 in. x 2.01 in.) Shipping: 284 mm x 262 mm x 124 mm (11.18 in. x 10.31 in. x 4.89 in.) |
| Weight | Main unit: 1.0 kg (2.20 lbs) Mounting bracket: 0.1 kg (0.22 lbs) Shipping: 1.25 kg (2.76 lbs) |
| Installation method | Wall/Ceiling-mount (a mounting bracket is delivered with the main unit) |
| Power input Specifications | The AP supports the following two power supply modes: ● 54 V DC/1.1 A power input over DC connector: The DC connector accepts 2.1 mm/5.5 mm center-positive circular plug. A DC power supply needs to be purchased independently. ● PoE input over LAN 1: The power source equipment (PSE) complies with IEEE 802.3af/at/bt standard (PoE/PoE+/PoE++). Note: If both DC power and PoE are available, DC power is preferred. |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document