
Key Architecture Highlights
- Interface: 1 x 10/100/1000Base-T port 1 x RJ45 console port (serial console port) 1 x Bluetooth 5.1
- Dimensions (Width × Depth × Height): Main unit: 220 mm x 220 mm x 49 mm (8.66 in. x 8.66 in. x 1.93 in.) Shipping: 507 mm x 319 mm x 278 mm (19.96 in. x 12.56 in. x 10.74 in.)
- Weight: Main unit: 0.6kg (1.33 lbs) Mounting bracket: 0.07kg (0.15 lbs) Shipping: 1.04 kg (2.29 lbs)
Applications
- Corporate network
- Campus and office networks
Engineering Parameters
| 802.11n Wireless Capability | Four spatial streams; ● Radio 1 –2.4 GHz: 2x2 MIMO, two spatial streams; ● Radio 2 –5 GHz: 2x2 MIMO, two spatial streams; Channels:; ● Radio 1 –2.4 GHz: 20 MHz and 40 MHz; ● Radio 2 –5 GHz: 20 MHz and 40 MHz; Combined peak data rate: 600 Mbps; ● Radio 1 –2.4 GHz: 6.5 Mbps to 300 Mbps (MCS0 to MCS15); ● Radio 2 –5 GHz: 6.5 Mbps to 300 Mbps (MCS0 to MCS15) |
|---|---|
| 802.11ac Wireless Capability | Two spatial streams; ● Radio 2 –5 GHz: 2x2 MIMO, two spatial streams; Channels:; ● Radio 2 –5 GHz: 20 MHz, 40 MHz, and 80 MHz; Combined peak data rate: 867 Mbps; ● Radio 2 –5 GHz: 6.5 Mbps to 867 Mbps (MCS0 to MCS9) |
| 802.11ax Wireless Capability | Four spatial streams; ● Radio 1 –2.4 GHz: 2x2 uplink/downlink MU-MIMO , two spatial streams; ● Radio 2 –5 GHz: 2x2 uplink/downlink MU-MIMO, two spatial streams; Channels:; ● Radio 1 –2.4 GHz: 20 MHz and 40 MHz; ● Radio 2 –5 GHz: 20 MHz, 40 MHz, and 80 MHz; Combined peak data rate: 1.775 Gbps; ● Radio 1 –2.4 GHz: 8.6 Mbps to 0.574 Gbps (MCS0 to MCS11); ● Radio 2 –5 GHz: 8.6 Mbps to 1.201 Gbps (MCS0 to MCS11) |
| Antenna | Wi-Fi ● 2.4 GHz: two built-in omnidirectional antennas, with peak antenna gain of 2.8 dBi. ● 5 GHz: two built-in omnidirectional antennas, with peak antenna gain of 4.8 dBi. Bluetooth ● One onboard Bluetooth with built-in omnidirectional antenna, with peak antenna gain of 2.4 dBi. |
| Interface | 1 x 10/100/1000Base-T port 1 x RJ45 console port (serial console port) 1 x Bluetooth 5.1 |
| Dimensions (Width × Depth × Height) | Main unit: 220 mm x 220 mm x 49 mm (8.66 in. x 8.66 in. x 1.93 in.) Shipping: 507 mm x 319 mm x 278 mm (19.96 in. x 12.56 in. x 10.74 in.) |
| Weight | Main unit: 0.6kg (1.33 lbs) Mounting bracket: 0.07kg (0.15 lbs) Shipping: 1.04 kg (2.29 lbs) |
| Installation method | Wall/Ceiling-mount (a mounting bracket is delivered with the main unit) |
| Power input Specifications | The AP supports the following two power supply modes: ● 48 V DC/0.3 A power input over DC connector: The DC connector accepts 2.1 mm/5.5 mm center-positive circular plug. A DC power supply needs to be purchased independently. ● PoE input over LAN 1: The power source equipment (PSE) complies with IEEE 802.3af standard (PoE). Note: If both DC power and PoE are available, DC power is preferred. |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document