
Key Architecture Highlights
- Interface: 1 x 10/100/1000/2.5GBASE-T port 4 x 10/100/1000BASE-T ports 1 x RJ45 console port (serial console port) 1 x USB 3.0 (Type A connector) 1 x Bluetooth 5.1
- Dimensions (Width × Height × Depth): Main unit: 86 mm x 160 mm x 35 mm (3.39 in. x 6.30 in. x 1.38 in.) Shipping:113 mm x 177.5 mm x 63 mm (4.45 in. x 6.99 in. x 2.48 in.)
- Weight: Main unit: 0.3 kg (0.66 lbs) Mounting bracket: 0.05 kg (0.11 lbs) Shipping:0.43 kg (0.95 lbs)
Applications
- Corporate network
- Campus and office networks
Engineering Parameters
| 802.11n Wireless Capability | 4 spatial streams; ● Radio 1 --2.4 GHz: 2x2 MIMO, two spatial streams; ● Radio 2 --5 GHz: 2x2 MIMO, two spatial streams; Channel:; ● Radio 1 --2.4 GHz: 20 MHz and 40 MHz; ● Radio 2 --5 GHz: 20 MHz and 40 MHz; Combined peak data rate: 600 Mbps; ● Radio 1 --2.4 GHz: 6.5 Mbps to 300 Mbps (MCS0 to MCS15); ● Radio 2 --5 GHz: 6.5 Mbps to 300 Mbps (MCS0 to MCS15) |
|---|---|
| 802.11ac Wireless Capability | 2 spatial streams; ● Radio 2 --5 GHz: 2x2 downlink MU-MIMO, two spatial streams; ● Channel:; ● Radio 2 --5 GHz: 20 MHz, 40 MHz, 80 MHz, and 160 MHz; Combined peak data rate: 1.733 Gbps; Radio 2 --5 GHz: 6.5 Mbps to 1.733 Gbps (MCS0 to MCS9) |
| 802.11ax Wireless Capability | 4 spatial streams; ● Radio 1 --2.4 GHz: 2x2 uplink/downlink MU-MIMO, two spatial streams; ● Radio 2 --5 GHz: 2x2 uplink/downlink MU-MIMO, two spatial streams; Channel:; ● Radio 1 --2.4 GHz: 20 MHz and 40 MHz; ● Radio 2 --5 GHz: 20 MHz, 40 MHz, 80 MHz, and 160 MHz; Combined peak data rate: 2.976 Gbps; ● Radio 1 --2.4 GHz: 7.3 Mbps to 0.574 Gbps (MCS0 to MCS11); ● Radio 2 --5 GHz: 7.3 Mbps to 2.402 Gbps (MCS0 to MCS11) |
| 802.11be Wireless Capability | 4 spatial streams; ● Radio 1 --2.4 GHz: 2x2 uplink/downlink MU-MIMO, two spatial streams; ● Radio 2 --5 GHz: 2x2 uplink/downlink MU-MIMO, two spatial streams; ● Channel:; ● Radio 1 --2.4 GHz: 20 MHz and 40 MHz; ● Radio 2 --5 GHz: 20 MHz, 40 MHz, 80 MHz, and 160 MHz; Combined peak data rate: 3.570 Gbps; ● Radio 1 --2.4 GHz: 7.3 Mbps to 0.688 Gbps (MCS0 to MCS13); ● Radio 2 --5 GHz: 7.3 Mbps to 2.882 Gbps (MCS0 to MCS13) |
| Antenna | Wi-Fi ● 2.4 GHz: Two built-in omnidirectional antennas, with the peak antenna gain of 3 dBi ● 5 GHz: Four built-in omnidirectional antennas, with the peak antenna gain of 3.8 dBi Bluetooth ● One built-in vertically polarized omnidirectional antenna, with the peak antenna gain of 4.3 dBi |
| Interface | 1 x 10/100/1000/2.5GBASE-T port 4 x 10/100/1000BASE-T ports 1 x RJ45 console port (serial console port) 1 x USB 3.0 (Type A connector) 1 x Bluetooth 5.1 |
| Dimensions (Width × Height × Depth) | Main unit: 86 mm x 160 mm x 35 mm (3.39 in. x 6.30 in. x 1.38 in.) Shipping:113 mm x 177.5 mm x 63 mm (4.45 in. x 6.99 in. x 2.48 in.) |
| Weight | Main unit: 0.3 kg (0.66 lbs) Mounting bracket: 0.05 kg (0.11 lbs) Shipping:0.43 kg (0.95 lbs) |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document