
Key Architecture Highlights
- Chassis form factor: 6U rack server
- Supported processors: 4/8 x 4th Gen Intel® Xeon® Scalable processors Up to 480 cores 4 UPI links per CPU at up to 16GT/s per link Up to 350W TDP
- Chipset: Intel C741
Applications
- Enterprise computing
- Data center
- Virtualization and cloud computing
Engineering Parameters
| Chassis form factor | 6U rack server |
|---|---|
| Supported processors | 4/8 x 4th Gen Intel® Xeon® Scalable processors Up to 480 cores 4 UPI links per CPU at up to 16GT/s per link Up to 350W TDP |
| Chipset | Intel C741 |
| Memory support | Up to 128 DDR5 RDIMMs with 4,800MT/s at 1DPC and 4,400MT/s at 2 DPC 16 DIMMs per CPU and 128 DIMMs for 8 CPUs RDIMMs/3DS RDIMMs supported |
| Drive bays | Front: Up to 24 × 2.5-inch SAS/SATA/NVMe drives Internal: ICM supports 2 SATA/NVME M.2 SSDs Up to 3 TF cards (PCH ×1 or 2/BMC ×1) |
| Storage controller | 2 × SAS/RAID/Trimode cards |
| Network interfaces | Up to 4 hot-swap PCIe 5.0 x16 SFF OCP 3.0 cards; compatible with multi-host NIC in the OCP form; NCSI supported |
| PCIe Expansion slots | 16 × FHHL PCIe 5.0 x16 cards/8 × FHHL PCIe 5.0 x16 cards + 4 × dual-width GPUs/8 × single-width GPUs |
| External interfaces | Front: 1 × USB 2.0 port/LCD port, 1 × USB 3.0 port, and 1 × DB15 VGA port Rear: 2 × USB 3.0 ports, 1 × DB15 VGA port, 1 × COM port (Micro USB), and 1 × RJ45 management network port |
| Cooling fans | 8 hot-swap dual-rotor fans with N+1 redundancy |
| Power supply specifications | 4 × standard CRPS Platinum/Titanium PSU with the output power of 1,300W/1,600W/2,000W/2,700W; N+M redundancy, M≤N |
| Management features | Supports IPMI, SNMP, Redfish, and mobile terminal access management provided by an external Bluetooth LCD display |
| Security features | TPM 2.0, BMC/BIOS redundancy, dynamic power-capping, Intel PFR secure boot, and firmware tamper-proofing |
| Supported operating systems | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, etc. |
| Chassis dimensions (W × H × D) | 482mm × 263.2mm × 870mm (with mounting ears) 448mm × 263.2mm × 820mm (without mounting ears) |
Warranty
Public manufacturer information does not specify the warranty term applicable to our supply channel. The supply region, channel and actual warranty service are confirmed in the supply contract.
Manufacturer information
Manufacturer informationVerified Documentation & Datasheets
Manufacturer product information
Download Document